loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 93.18 13.20 2.31
Equity-ICICI Bank May 31, 2025 64.27 9.10 2.60
Equity-Reliance Industr May 31, 2025 60.63 8.59 2.41
Equity-Infosys May 31, 2025 35.43 5.02 5.50
Equity-Bharti Airtel May 31, 2025 31.36 4.44 0.81
Equity-Larsen & Toubro May 31, 2025 27.17 3.85 11.37
Equity-ITC May 31, 2025 24.47 3.47 -0.72
Equity-TCS May 31, 2025 22.24 3.15 1.32
Equity-Axis Bank May 31, 2025 21.42 3.03 1.60
Equity-St Bk of India May 31, 2025 19.63 2.78 4.05
Equity-Kotak Mah. Bank May 31, 2025 19.18 2.72 -5.10
Equity-M & M May 31, 2025 16.59 2.35 2.67
Equity-Bajaj Finance May 31, 2025 15.10 2.14 7.41
Equity-Hind. Unilever May 31, 2025 13.12 1.86 1.42
Equity-Sun Pharma.Inds. May 31, 2025 11.39 1.61 -7.34
Equity-HCL Technologies May 31, 2025 10.94 1.55 5.63
Equity-Eternal Ltd May 31, 2025 10.38 1.47 3.24
Equity-Maruti Suzuki May 31, 2025 10.17 1.44 1.89
Equity-NTPC May 31, 2025 9.95 1.41 -4.58
Equity-Tata Motors May 31, 2025 9.44 1.34 13.32
Equity-Titan Company May 31, 2025 9.22 1.31 6.42
Equity-Bharat Electron May 31, 2025 8.66 1.23 23.92
Equity-Tata Steel May 31, 2025 8.37 1.19 16.88
Equity-Power Grid Corpn May 31, 2025 8.23 1.17 -5.07
Equity-UltraTech Cem. May 31, 2025 8.17 1.16 -3.01
Equity-Trent May 31, 2025 7.86 1.11 9.89
Equity-Bajaj Finserv May 31, 2025 6.87 0.97 4.13
Equity-Adani Ports May 31, 2025 6.65 0.94 19.73
Equity-Asian Paints May 31, 2025 6.40 0.91 -6.19
Equity-Tech Mahindra May 31, 2025 6.27 0.89 6.58
Equity-Grasim Inds May 31, 2025 6.12 0.87 -6.33
Equity-Bajaj Auto May 31, 2025 5.98 0.85 7.93
Equity-JSW Steel May 31, 2025 5.92 0.84 -1.88
Equity-O N G C May 31, 2025 5.84 0.83 -0.48
Equity-Jio Financial May 31, 2025 5.87 0.83 10.88
Equity-Hindalco Inds. May 31, 2025 5.77 0.82 2.99
Equity-Shriram Finance May 31, 2025 5.62 0.80 6.24
Equity-Coal India May 31, 2025 5.67 0.80 4.95
Equity-Nestle India May 31, 2025 5.40 0.76 2.03
Equity-HDFC Life Insur. May 31, 2025 5.23 0.74 6.69
Equity-Cipla May 31, 2025 5.18 0.73 -3.87
Equity-SBI Life Insuran May 31, 2025 5.07 0.72 3.38
Equity-Dr Reddy`s Labs May 31, 2025 4.76 0.67 6.46
Equity-Eicher Motors May 31, 2025 4.61 0.65 -2.43
Equity-Tata Consumer May 31, 2025 4.51 0.64 -4.41
Equity-Wipro May 31, 2025 4.44 0.63 4.14
Equity-Apollo Hospitals May 31, 2025 4.37 0.62 0.28
Equity-Adani Enterp. May 31, 2025 4.11 0.58 10.28
Equity-Hero Motocorp May 31, 2025 3.48 0.49 13.41
Equity-IndusInd Bank May 31, 2025 3.35 0.47 -1.84
Reverse Repo-C C I May 31, 2025 1.75 0.25 96.57
Net CA & Others-Net CA & Others May 31, 2025 0.15 0.02 0.00