loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 47.41 10.99 6.99
Equity-Reliance Industr Mar 31, 2024 43.74 10.14 12.40
Equity-ICICI Bank Mar 31, 2024 33.45 7.75 15.06
Equity-Infosys Mar 31, 2024 23.28 5.40 -2.54
Equity-Larsen & Toubro Mar 31, 2024 19.38 4.49 16.90
Equity-TCS Mar 31, 2024 17.09 3.96 9.77
Equity-ITC Mar 31, 2024 16.54 3.83 4.94
Equity-Bharti Airtel Mar 31, 2024 13.86 3.21 16.11
Equity-Axis Bank Mar 31, 2024 12.89 2.99 8.09
Equity-St Bk of India Mar 31, 2024 12.57 2.91 26.78
Equity-Kotak Mah. Bank Mar 31, 2024 11.44 2.65 5.85
Equity-Hind. Unilever Mar 31, 2024 8.82 2.04 -1.13
Equity-Bajaj Finance Mar 31, 2024 8.78 2.04 14.03
Equity-M & M Mar 31, 2024 7.94 1.84 33.27
Equity-Sun Pharma.Inds. Mar 31, 2024 7.63 1.77 23.81
Equity-Tata Motors Mar 31, 2024 7.60 1.76 21.12
Equity-Maruti Suzuki Mar 31, 2024 7.26 1.68 33.92
Equity-HCL Technologies Mar 31, 2024 7.13 1.65 6.10
Reverse Repo-C C I Mar 31, 2024 7.03 1.63 264.53
Equity-NTPC Mar 31, 2024 6.93 1.61 14.10
Equity-Titan Company Mar 31, 2024 6.92 1.60 11.32
Equity-Tata Steel Mar 31, 2024 5.61 1.30 25.43
Equity-Asian Paints Mar 31, 2024 5.58 1.29 3.60
Equity-Power Grid Corpn Mar 31, 2024 5.48 1.27 15.00
Equity-UltraTech Cem. Mar 31, 2024 4.92 1.14 3.96
Equity-O N G C Mar 31, 2024 4.55 1.05 14.40
Equity-IndusInd Bank Mar 31, 2024 4.48 1.04 9.47
Equity-Bajaj Auto Mar 31, 2024 4.50 1.04 28.50
Equity-Coal India Mar 31, 2024 4.30 1.00 15.50
Equity-Adani Ports Mar 31, 2024 4.27 0.99 19.42
Equity-Nestle India Mar 31, 2024 4.06 0.94 12.35
Equity-Bajaj Finserv Mar 31, 2024 3.89 0.90 9.85
Equity-Grasim Inds Mar 31, 2024 3.65 0.85 12.97
Equity-Adani Enterp. Mar 31, 2024 3.67 0.85 10.34
Equity-Hindalco Inds. Mar 31, 2024 3.56 0.82 4.34
Equity-JSW Steel Mar 31, 2024 3.44 0.80 9.11
Equity-Tech Mahindra Mar 31, 2024 3.45 0.80 3.12
Equity-Cipla Mar 31, 2024 3.41 0.79 19.62
Equity-Dr Reddy`s Labs Mar 31, 2024 3.25 0.75 8.48
Equity-Tata Consumer Mar 31, 2024 2.99 0.69 6.44
Equity-Wipro Mar 31, 2024 2.94 0.68 8.09
Equity-SBI Life Insuran Mar 31, 2024 2.94 0.68 15.31
Equity-HDFC Life Insur. Mar 31, 2024 2.90 0.67 18.88
Equity-Apollo Hospitals Mar 31, 2024 2.78 0.64 7.75
Equity-Hero Motocorp Mar 31, 2024 2.66 0.62 10.07
Equity-Shriram Finance Mar 31, 2024 2.54 0.59 0.00
Equity-Britannia Inds. Mar 31, 2024 2.51 0.58 1.81
Equity-B P C L Mar 31, 2024 2.49 0.58 28.78
Equity-Eicher Motors Mar 31, 2024 2.38 0.55 12.53
Equity-LTIMindtree Mar 31, 2024 1.99 0.46 -1.22
Equity-Divi`s Lab. Mar 31, 2024 1.91 0.44 1.68
Net CA & Others-Net CA & Others Mar 31, 2024 -3.24 -0.75 0.00